Team Roster for Arizona Compass
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Adrame Diongue | 15 | C | |
| Chance Westry | 2 | G | |
| Chris Riddle | 10 | SG | |
| Colin Smith | 0 | G | |
| Dylan Andrews | 4 | PG | |
| Joshua Ola-Joseph | 13 | ||
| Kylan Boswell | 23 | PG | |
| Lamar Washington | 5 | G | |
| Marquis ''Mookie'' Cook | 1 | SF | |
| Max Allen | 00 | C | |
| Mekhi Mason | 21 | SG | |
| Sadraque ''Sada'' Nganga | 24 | F |






























